Property Features
Sleeping Arrangement
Description
Come to June Lake and surround yourself with the beautiful High Sierra Nevada Mountains, crystal clear alpine lakes, and a wonderful vacation experience. Our town is a small town, located between Yosemite National Park and Mammoth Lakes that has four seasons of fun and relaxation. Come and discover the Fall colors, perfect winter powder, and trophy Brown Trout. Come and stay in one of our exceptional A-Frame styles June Lake cabin rentals at the base of Carson Peak with views of the Ansel Adams Wilderness.
From this cabin rental, ski right off the back deck into an exceptional cross-country skiing experience. If you want ski lifts, there are none here. Just pure mountain white powder and fantastic cross-country. This is the purest form of ski-in-ski-out. This specific location is named after the historic ski slope with a rope tow that no longer exists. Four Seasons is located between Silver Lake and Gull Lake along June Lake Loop. If you are looking for a normal ski hill with lifts, head to June Lake Mountain 1 mile down the road.
Four Seasons of Fun
In the Winter, many people hit the slopes of June Lake Ski Area, but for a true ski-in-ski-out, stay just down the road in one of these A-Frame vacation cabin rentals and enjoy cross-country skiing with a pure ski-in ski-out experience. In the Spring and Summer, hikers of all experience levels have a wide selection of hiking trails to choose from. Here are our favorite trails. And when it comes to large trout, the June Lake fishery is one of the best Brown Trout resources in the country. We grow 'em BIG here. And you'll simply love our Fall colors. Definitely, plan on spending time in June Lake during the Fall months.
Amenities
- Queen bed with a new mattress
- Closet/storage
- Nightstand with lamps
Loft
- Three single beds
- Dresser
- Rack for hanging clothes
Kitchen
- Coffee maker
- Apartment size fridge
- Various pots and pans
- Cooking utensils
- Toaster
- Microwave
- Tea kettle
- Dining seating for 5
- Bistro table seating for 2
Living Area
- Light and open windows with spectacular views of the High Sierra
- Old fashioned wood fireplace
- Large sundeck
- Couch/Futon ( sleeps 1 )
- Coffee Table
- 24" TV NO CABLE, ONLY SMART TV OPTIONS
- Free wireless internet
Other
- Two shared outdoor propane BBQs
- Plenty of parking even for boats
Map
Calendar
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Off-season | $229 | $229 | $229 | $229 | $229 | $229 | $229 | 3 | ||
Standard | $229 | $229 | $229 | $229 | $229 | $229 | $229 | 3 | ||
Prime | $229 | $229 | $229 | $229 | $229 | $229 | $229 | 3 | ||
Holiday | $289 | $289 | $289 | $289 | $289 | $289 | $289 | 3 |
Reviews
Write a ReviewNotes
Check out 10:00 am
25% deposit to hold your reservation, balance due 30 days before arrival
Pick up keys at our office, located at 2784 Highway 158. The office mailing address is PO Box 125, June Lake, CA 93529
Please call 760-648-1919 the day of traveling to make arrangements if you will be arriving after 5 pm.